Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2025 Women's Soccer Cumulative Statistics

Team (7-8, 4-7)

Overall Team Statistics
Statistic Old Westbury Opponents
Shots
Goals 22 39
Goals Per Game 1.47 2.60
Shots 235 291
Shots Per Game 15.7 19.4
Shots Percentage 0.094 0.134
Shots On Goal 140-235 164-291
Shots On Goal Percentage 0.596 0.564
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 15 38
Saves 125 118
Fouls 105 56
Corner Kicks 44 75
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Donnelly, Stefany 14 13 1148 7 1 15 19 0.368 13 0.684 0-0 3 0-0
22 Sayoc, Briana 7 7 533 4 4 12 38 0.105 18 0.474 1-0 2 0-1
5 Catrambone, Skylar 15 12 1227 2 3 7 35 0.057 19 0.543 0-0 0 0-0  
7 Garcia Sorto, Jamie 13 13 1087 2 2 6 20 0.100 15 0.750 3-0 0 0-0
15 Petri, Eleni 15 15 1245 3 0 6 42 0.071 27 0.643 1-0 1 0-0
23 Hilke, Taryn 14 14 1163 1 2 4 41 0.024 26 0.634 0-0 0 0-0
4 Leiva, Dorla miguel 15 6 720 2 0 4 8 0.250 6 0.750 0-0 0 0-0  
11 Guevara mendez, Milagros 12 10 549 1 0 2 6 0.167 3 0.500 0-0 1 0-0  
17 Roldan, Jasmine 13 13 1140 0 2 2 9 0.000 2 0.222 0-0 0 0-0
13 Volpe, Camryn 15 15 1257 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Alvarez, Perla 13 4 659 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Belizaire, Brianne 6 2 275 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Chavez, Lola 15 15 1288 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Gallagher, Kristen 15 15 1330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garcia, Edelyn 9 9 716 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Gomez, Gabriella 11 0 232 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Guevara mendez, Mila 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Sanchez, Jaylyn 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14635 22 15 59 235 0.094 140 0.596 7-0 7 0-1
Opponent 15 - 14407 39 38 116 291 0.134 164 0.564 5-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gallagher, Kristen 15 15 1330:00 39 2.64 120 0.755 7 8 0 6 280
Total 15 - 1330:00 39 2.64 120 0.755 7 8 0 6 280
Opponents 15 - 1330:00 22 1.49 118 0.843 7 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Donnelly, Stefany 11 11 953 6 1 13 15 0.400 10 0.667 0-0 2 0-0
22 Sayoc, Briana 3 3 246 3 2 8 17 0.176 10 0.588 0-0 1 0-0
7 Garcia Sorto, Jamie 9 9 766 2 1 5 16 0.125 12 0.750 2-0 0 0-0
15 Petri, Eleni 11 11 945 2 0 4 20 0.100 13 0.650 1-0 0 0-0
5 Catrambone, Skylar 11 9 917 0 2 2 21 0.000 12 0.571 0-0 0 0-0  
11 Guevara mendez, Milagros 8 7 384 1 0 2 5 0.200 3 0.600 0-0 1 0-0  
23 Hilke, Taryn 10 10 869 0 2 2 25 0.000 17 0.680 0-0 0 0-0
4 Leiva, Dorla miguel 11 6 592 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
17 Roldan, Jasmine 11 11 960 0 2 2 5 0.000 2 0.400 0-0 0 0-0
13 Volpe, Camryn 11 11 953 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Alvarez, Perla 9 4 520 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Belizaire, Brianne 4 2 214 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Chavez, Lola 11 11 948 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gallagher, Kristen 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garcia, Edelyn 5 5 392 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Gomez, Gabriella 9 0 159 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Guevara mendez, Mila 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10856 15 11 41 139 0.108 88 0.633 7-0 4 0-0
Opponent 11 - 10876 36 36 108 252 0.143 145 0.575 5-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gallagher, Kristen 11 11 990:00 36 3.27 104 0.743 4 7 0 4 241
Total 11 - 990:00 36 3.27 104 0.743 4 7 0 4 241
Opponents 11 - 990:00 15 1.36 73 0.830 6 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at John Jay L 0-2 (0-1-0, 0-0-0) 0-0-0 50
09/07/2025 at Yeshiva W 8-0 (1-1-0, 1-0-0) 1-0-0 25 Briana Sayoc (3) (Jamie Garcia Sorto)
Jamie Garcia Sorto (1)
Stefany Donnelly (2) (Briana Sayoc)
Eleni Petri (1) (Jasmine Roldan , Stefany Donnelly)
Briana Sayoc (3)
Dorla Miguel Leiva (1) (Skylar Catrambone)
Briana Sayoc (3)
Stefany Donnelly (2)
09/10/2025 vs York (NY) W 4-0 (2-1-0, 1-0-0) 1-0-0 74 Eleni Petri (2) (Briana Sayoc)
Dorla Miguel Leiva (2) (Skylar Catrambone)
Skylar Catrambone (1)
Taryn Hilke (1) (Jamie Garcia Sorto)
09/13/2025 vs CCNY W 1-0 (3-1-0, 1-0-0) 1-0-0 64 Stefany Donnelly (3) (Briana Sayoc)
09/16/2025 vs Lehman W 2-1 (4-1-0, 1-0-0) 1-0-0 68 Skylar Catrambone (2)
Briana Sayoc (4)
09/20/2025 vs Mt. St. Mary (NY) L 0-3 (4-2-0, 1-1-0) 1-1-0 138
09/27/2025 at St. Joseph's (L.I.) L 0-6 (4-3-0, 1-2-0) 1-2-0 100
09/30/2025 vs Farmingdale St. L 0-5 (4-4-0, 1-3-0) 1-3-0 98
10/04/2025 vs SUNY Maritime W 3-0 (5-4-0, 2-3-0) 2-3-0 292 Stefany Donnelly (5) (Briana Sayoc)
Jamie Garcia Sorto (2)
Stefany Donnelly (5) (Skylar Catrambone)
10/07/2025 vs St. Joseph's (Brkln) W 2-0 (6-4-0, 3-3-0) 3-3-0 26 Milagros Guevara Mendez (1) (Taryn Hilke)
Eleni Petri (3) (Jasmine Roldan)
10/11/2025 vs Merchant Marine L 1-4 (6-5-0, 3-4-0) 3-4-0 95 Stefany Donnelly (6) (Taryn Hilke)
10/18/2025 at UMSV L 0-7 (6-6-0, 3-5-0) 3-5-0 137
10/22/2025 at Sarah Lawrence L 0-5 (6-7-0, 3-6-0) 3-6-0 48
10/25/2025 at Purchase W 1-0 (7-7-0, 4-6-0) 4-6-0 75 Stefany Donnelly (7) (Camryn Volpe)
10/29/2025 at Manhattanville L 0-6 (7-8-0, 4-7-0) 4-7-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at John Jay 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 943
09/07/2025 at Yeshiva 8-0 8 5 21 57 0.140 37 0.649 0-0 1 0-0 990
09/10/2025 vs York (NY) 4-0 4 3 11 41 0.098 21 0.512 0-0 1 0-0 856
09/13/2025 vs CCNY 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-1 990
09/16/2025 vs Lehman 2-1 2 0 4 41 0.049 21 0.512 0-0 1 0-0 990
09/20/2025 vs Mt. St. Mary (NY) 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/27/2025 at St. Joseph's (L.I.) 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/30/2025 vs Farmingdale St. 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 vs SUNY Maritime 3-0 3 2 8 26 0.115 15 0.577 0-0 1 0-0 990
10/07/2025 vs St. Joseph's (Brkln) 2-0 2 2 6 41 0.049 27 0.659 0-0 1 0-0 990
10/11/2025 vs Merchant Marine 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/18/2025 at UMSV 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 956
10/22/2025 at Sarah Lawrence 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/25/2025 at Purchase 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
10/29/2025 at Manhattanville 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
Total 22-39 22 15 59 235 0.094 140 0.596 7-0 7 0-1 14635
Opponent - 39 38 116 291 0.134 164 0.564 5-0 8 - 14407

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 John Jay 0-2 90:00 2 2.00 8 0.800 0 1 0 0 22
09/07/2025 Yeshiva 8-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/10/2025 York (NY) 4-0 70:00 0 0.72 0 0.00 1 0 0 1 0
09/13/2025 CCNY 1-0 90:00 0 0.53 5 1.000 1 0 0 1 10
09/16/2025 Lehman 2-1 90:00 1 0.63 3 0.750 1 0 0 0 7
09/20/2025 Mt. St. Mary (NY) 0-3 90:00 3 1.04 17 0.850 0 1 0 0 30
09/27/2025 St. Joseph's (L.I.) 0-6 90:00 6 1.77 5 0.455 0 1 0 0 24
09/30/2025 Farmingdale St. 0-5 90:00 5 2.19 14 0.737 0 1 0 0 36
10/04/2025 SUNY Maritime 3-0 90:00 0 1.94 3 1.000 1 0 0 1 5
10/07/2025 St. Joseph's (Brkln) 2-0 90:00 0 1.74 5 1.000 1 0 0 1 5
10/11/2025 Merchant Marine 1-4 90:00 4 1.95 14 0.778 0 1 0 0 39
10/18/2025 UMSV 0-7 90:00 7 2.38 12 0.632 0 1 0 0 33
10/22/2025 Sarah Lawrence 0-5 90:00 5 2.58 12 0.706 0 1 0 0 32
10/25/2025 Purchase 1-0 90:00 0 2.40 10 1.000 1 0 0 1 18
10/29/2025 Manhattanville 0-6 90:00 6 2.64 11 0.647 0 1 0 0 17
Totals - 1330 39 2.64 120 0.755 7 8 0 6 280
Opponent - 1330:00 22 1.49 118 0.843 8 7 0 7 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 John Jay 2-0 2 2 6 22 0.091 10 0.455 4-0 1 0-0 993
09/07/2025 Yeshiva 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 975
09/10/2025 York (NY) 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 560
09/13/2025 CCNY 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 988
09/16/2025 Lehman 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/20/2025 Mt. St. Mary (NY) 3-0 3 3 9 30 0.100 20 0.667 0-0 1 0-0 990
09/27/2025 St. Joseph's (L.I.) 6-0 6 5 17 24 0.250 12 0.500 0-0 1 1-1 990
09/30/2025 Farmingdale St. 5-0 5 4 14 36 0.139 20 0.556 0-0 1 1-1 990
10/04/2025 SUNY Maritime 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/07/2025 St. Joseph's (Brkln) 0-2 0 0 0 5 0.000 5 1.000 1-0 0 0-0 990
10/11/2025 Merchant Marine 4-1 4 6 14 39 0.103 19 0.487 0-0 1 0-0 990
10/18/2025 UMSV 7-0 7 6 20 33 0.212 19 0.576 0-0 1 0-0 990
10/22/2025 Sarah Lawrence 5-0 5 3 13 32 0.156 18 0.563 0-0 1 0-0 990
10/25/2025 Purchase 0-1 0 0 0 18 0.000 10 0.556 0-0 0 0-0 990
10/29/2025 Manhattanville 6-0 6 9 21 28 0.214 17 0.607 0-0 1 0-0 991
Total 39-22 39 38 116 291 0.134 164 0.564 5-0 8 2-2 14407
Old Westbury - 22 15 59 235 0.094 140 0.596 7-0 7 - 14635

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 John Jay 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/07/2025 Yeshiva 0-8 90:00 8 4.00 29 0.784 0 1 0 0 57
09/10/2025 York (NY) 0-4 70:00 4 4.32 17 0.810 0 1 0 0 41
09/13/2025 CCNY 0-1 90:00 1 3.44 8 0.889 0 1 0 0 12
09/16/2025 Lehman 1-2 90:00 2 3.14 19 0.905 0 1 0 0 41
09/20/2025 Mt. St. Mary (NY) 3-0 90:00 0 2.60 0 0.00 1 0 0 1 1
09/27/2025 St. Joseph's (L.I.) 6-0 90:00 0 2.21 0 0.00 1 0 0 1 0
09/30/2025 Farmingdale St. 5-0 90:00 0 1.93 0 0.00 1 0 0 1 0
10/04/2025 SUNY Maritime 0-3 90:00 3 2.05 12 0.800 0 1 0 0 26
10/07/2025 St. Joseph's (Brkln) 0-2 90:00 2 2.05 25 0.926 0 1 0 0 41
10/11/2025 Merchant Marine 4-1 90:00 1 1.95 1 0.500 1 0 0 0 3
10/18/2025 UMSV 7-0 90:00 0 1.78 0 0.00 1 0 0 1 0
10/22/2025 Sarah Lawrence 5-0 90:00 0 1.64 1 1.000 1 0 0 1 1
10/25/2025 Purchase 0-1 90:00 1 1.60 3 0.750 0 1 0 0 7
10/29/2025 Manhattanville 6-0 90:00 0 1.49 2 1.000 1 0 0 1 2
Totals - 1330 22 1.49 118 0.843 8 7 0 7 234
Old Westbury - 1330:00 39 2.64 120 0.755 7 8 0 6 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at John Jay 0-2 0/2 0/2 2/22 1/10 0/7 2/4 0/0
09/07/2025 at Yeshiva 8-0 8/0 5/0 57/2 37/2 10/1 0/0 0/0
09/10/2025 vs York (NY) 4-0 4/0 3/0 41/0 21/0 11/0 0/0 0/0
09/13/2025 vs CCNY 1-0 1/0 1/0 12/10 9/5 2/0 0/0 0/0
09/16/2025 vs Lehman 2-1 2/1 0/0 41/7 21/4 3/2 0/0 0/0
09/20/2025 vs Mt. St. Mary (NY) 0-3 0/3 0/3 1/30 0/20 0/9 1/0 0/0
09/27/2025 at St. Joseph's (L.I.) 0-6 0/6 0/5 0/24 0/12 0/10 1/0 0/0
09/30/2025 vs Farmingdale St. 0-5 0/5 0/4 0/36 0/20 0/12 0/0 0/0
10/04/2025 vs SUNY Maritime 3-0 3/0 2/0 26/5 15/3 6/3 0/0 0/0
10/07/2025 vs St. Joseph's (Brkln) 2-0 2/0 2/0 41/5 27/5 10/0 0/1 0/0
10/11/2025 vs Merchant Marine 1-4 1/4 1/6 3/39 2/19 0/9 0/0 0/0
10/18/2025 at UMSV 0-7 0/7 0/6 0/33 0/19 0/5 0/0 0/0
10/22/2025 at Sarah Lawrence 0-5 0/5 0/3 1/32 1/18 0/8 1/0 0/0
10/25/2025 at Purchase 1-0 1/0 1/0 7/18 4/10 2/2 1/0 0/0
10/29/2025 at Manhattanville 0-6 0/6 0/9 3/28 2/17 0/7 1/0 0/0
Totals 22/39 15/38 235/291 140/164 44/75 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Yeshiva (09/07/2025)
GOALS 8 Yeshiva (09/07/2025)
ASSISTS 5 Yeshiva (09/07/2025)
SHOTS 57 Yeshiva (09/07/2025)
SHOTS ON GOAL 37 Yeshiva (09/07/2025)
SAVES 17 Mt. St. Mary (NY) (09/20/2025)
FOULS 14 Merchant Marine (10/11/2025)
CORNER KICKS 11 York (NY) (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Manhattanville (10/29/2025)
GOALS 7 UMSV (10/18/2025)
ASSISTS 9 Manhattanville (10/29/2025)
SHOTS 39 Merchant Marine (10/11/2025)
SHOTS ON GOAL 20 Mt. St. Mary (NY) (09/20/2025)
Farmingdale St. (09/30/2025)
SAVES 29 Yeshiva (09/07/2025)
FOULS 8 Lehman (09/16/2025)
CORNER KICKS 12 Farmingdale St. (09/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 CCNY (09/13/2025)
Merchant Marine (10/11/2025)
Purchase (10/25/2025)
GOALS 1 CCNY (09/13/2025)
Merchant Marine (10/11/2025)
Purchase (10/25/2025)
ASSISTS 1 CCNY (09/13/2025)
Merchant Marine (10/11/2025)
Purchase (10/25/2025)
SHOTS 1 Mt. St. Mary (NY) (09/20/2025)
Sarah Lawrence (10/22/2025)
SHOTS ON GOAL 1 John Jay (08/30/2025)
Sarah Lawrence (10/22/2025)
SAVES 1 Yeshiva (09/07/2025)
FOULS 1 John Jay (08/30/2025)
UMSV (10/18/2025)
CORNER KICKS 2 CCNY (09/13/2025)
Purchase (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehman (09/16/2025)
GOALS 1 Lehman (09/16/2025)
ASSISTS 2 John Jay (08/30/2025)
SHOTS 2 Yeshiva (09/07/2025)
SHOTS ON GOAL 2 Yeshiva (09/07/2025)
SAVES 1 John Jay (08/30/2025)
Merchant Marine (10/11/2025)
Sarah Lawrence (10/22/2025)
FOULS 1 John Jay (08/30/2025)
York (NY) (09/10/2025)
St. Joseph's (L.I.) (09/27/2025)
UMSV (10/18/2025)
CORNER KICKS 1 Yeshiva (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Yeshiva (09/07/2025)
GOALS 3 Yeshiva (09/07/2025)
ASSISTS 1 Yeshiva (09/07/2025)
York (NY) (09/10/2025)
CCNY (09/13/2025)
SUNY Maritime (10/04/2025)
St. Joseph's (Brkln) (10/07/2025)
Merchant Marine (10/11/2025)
Purchase (10/25/2025)
SHOTS 13 Yeshiva (09/07/2025)
SHOTS ON GOAL 9 Yeshiva (09/07/2025)
SAVES 17 Mt. St. Mary (NY) (09/20/2025)
FOULS 5 Merchant Marine (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Yeshiva (09/07/2025)
GOALS 8 Yeshiva (09/07/2025)
ASSISTS 5 Yeshiva (09/07/2025)
SHOTS 57 Yeshiva (09/07/2025)
SHOTS ON GOAL 37 Yeshiva (09/07/2025)
SAVES 17 Mt. St. Mary (NY) (09/20/2025)
FOULS 14 Merchant Marine (10/11/2025)
CORNER KICKS 11 York (NY) (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sayoc, Briana
Yeshiva (09/07/2025)
GOALS 3 Sayoc, Briana
Yeshiva (09/07/2025)
ASSISTS 1 Catrambone, Skylar
Catrambone, Skylar
Sayoc, Briana
Catrambone, Skylar
Roldan, Jasmine
Hilke, Taryn
Volpe, Camryn
Yeshiva (09/07/2025)
York (NY) (09/10/2025)
CCNY (09/13/2025)
SUNY Maritime (10/04/2025)
St. Joseph's (Brkln) (10/07/2025)
Merchant Marine (10/11/2025)
Purchase (10/25/2025)
SHOTS 13 Sayoc, Briana
Yeshiva (09/07/2025)
SHOTS ON GOAL 9 Sayoc, Briana
Yeshiva (09/07/2025)
SAVES 17 Gallagher, Kristen
Mt. St. Mary (NY) (09/20/2025)
FOULS 5 Catrambone, Skylar
Merchant Marine (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Donnelly, Stefany 15
Sayoc, Briana 12
Catrambone, Skylar 7
Garcia Sorto, Jamie 6
Petri, Eleni 6
Team Leaders: Goals
Player High
Goals
Donnelly, Stefany 7
Sayoc, Briana 4
Petri, Eleni 3
Catrambone, Skylar 2
Garcia Sorto, Jamie 2
Team Leaders: Assists
Player High
Assists
Sayoc, Briana 4
Catrambone, Skylar 3
Garcia Sorto, Jamie 2
Hilke, Taryn 2
Roldan, Jasmine 2
Team Leaders: Shots
Player High
Shots
Petri, Eleni 42
Hilke, Taryn 41
Sayoc, Briana 38
Catrambone, Skylar 35
Garcia Sorto, Jamie 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Petri, Eleni 27
Hilke, Taryn 26
Catrambone, Skylar 19
Sayoc, Briana 18
Garcia Sorto, Jamie 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Donnelly, Stefany 3
Sayoc, Briana 2
Petri, Eleni 1
Guevara mendez, Milagros 1