Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2026 Women's Soccer Cumulative Statistics

Team (5-6-2, 4-6-1)

Overall Team Statistics
Statistic Old Westbury Opponents
Shots
Goals 26 30
Goals Per Game 2.00 2.31
Shots 178 177
Shots Per Game 13.7 13.6
Shots Percentage 0.146 0.169
Shots On Goal 92-178 101-177
Shots On Goal Percentage 0.517 0.571
Penalties
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 17 20
Saves 71 66
Fouls 109 78
Corner Kicks 71 48
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Donnelly, Stefany 13 11 932 4 2 10 24 0.167 8 0.333 0-0 1 0-0
22 Volpe, Camryn 13 13 1074 4 2 10 23 0.174 11 0.478 2-0 2 0-0
5 Leon, Adriana 13 12 1012 4 1 9 16 0.250 6 0.375 0-0 1 0-0
19 Garcia Sorto, Jamie 10 8 601 4 0 8 21 0.190 11 0.524 1-0 0 1-1
23 Estrada, Brianna 12 3 449 3 1 7 12 0.250 7 0.583 0-0 0 0-0
15 Petri, Eleni 13 10 639 2 2 6 16 0.125 8 0.500 0-0 1 0-0
21 Mena sequeira, Zamira yamileth 9 5 452 1 2 4 12 0.083 9 0.750 0-0 0 0-0  
2 Cauville, Nina 10 2 466 1 1 3 3 0.333 2 0.667 0-0 0 0-0
1 Gallagher, Kristen 13 13 1141 1 1 3 2 0.500 2 1.000 0-0 0 0-0
3 Chavez, Lola 13 11 1013 1 0 2 14 0.071 8 0.571 0-0 0 0-1
7 D’Ambrosio, Mikayla 11 9 808 0 2 2 14 0.000 7 0.500 0-0 0 0-0
12 Lopez, Alysha 10 1 310 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Ciero, Brianna 10 10 791 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Leiva, Dorla miguel 6 3 156 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
24 Slavinskaya, Adelia 6 2 182 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Alvarez, Perla 13 6 561 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Catrambone, Skylar 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 D’ambrosio, Mikayla 1 1 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Francis, Paige 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Gonzalez, Kelsy 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hernandez, Samantha 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Maisonneuve, Katia 4 0 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Palermo, Jordan 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Palmero, Jordan 5 1 234 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Sanchez, Jaylyn 13 8 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Sorto, Jamie garcia 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Then, Ashley 13 13 1008 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 13 - 12844 26 17 69 178 0.146 92 0.517 5-0 5 1-2
Opponent 13 - 12870 30 20 80 177 0.169 101 0.571 2-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gallagher, Kristen 13 13 1125:00 30 2.40 67 0.691 5 6 2 4/1 166
24 Slavinskaya, Adelia 1 1 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 13 - 1170:00 30 2.31 67 0.691 5 6 2 5 166
Opponents 13 - 1170:00 26 2.00 61 0.701 4 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Donnelly, Stefany 11 9 789 4 2 10 23 0.174 7 0.304 0-0 1 0-0
22 Volpe, Camryn 11 11 928 4 1 9 22 0.182 11 0.500 1-0 2 0-0
5 Leon, Adriana 11 10 848 3 1 7 15 0.200 5 0.333 0-0 0 0-0
19 Garcia Sorto, Jamie 8 6 467 3 0 6 11 0.273 6 0.545 1-0 0 1-1
15 Petri, Eleni 11 9 568 2 2 6 12 0.167 8 0.667 0-0 1 0-0
23 Estrada, Brianna 10 2 362 2 1 5 11 0.182 6 0.545 0-0 0 0-0
2 Cauville, Nina 8 1 358 1 1 3 3 0.333 2 0.667 0-0 0 0-0
1 Gallagher, Kristen 11 11 961 1 1 3 2 0.500 2 1.000 0-0 0 0-0
3 Chavez, Lola 11 9 858 1 0 2 13 0.077 7 0.538 0-0 0 0-1
12 Lopez, Alysha 8 1 272 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Mena sequeira, Zamira yamileth 7 5 355 0 2 2 9 0.000 6 0.667 0-0 0 0-0  
8 Ciero, Brianna 8 8 621 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Leiva, Dorla miguel 5 3 145 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
24 Slavinskaya, Adelia 5 2 174 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Alvarez, Perla 11 6 500 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Catrambone, Skylar 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 D’ambrosio, Mikayla 1 1 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 D’Ambrosio, Mikayla 9 7 678 0 0 0 8 0.000 4 0.500 0-0 0 0-0
11 Francis, Paige 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Gonzalez, Kelsy 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Maisonneuve, Katia 4 0 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Palermo, Jordan 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Palmero, Jordan 5 1 234 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Sanchez, Jaylyn 11 7 515 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Sorto, Jamie garcia 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Then, Ashley 11 11 873 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 11 - 10864 22 14 58 148 0.149 76 0.514 5-0 4 1-2
Opponent 11 - 10890 29 19 77 156 0.186 90 0.577 2-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gallagher, Kristen 11 11 945:00 29 2.76 57 0.663 4 6 1 3/1 145
24 Slavinskaya, Adelia 1 1 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 990:00 29 2.64 57 0.663 4 6 1 4 145
Opponents 11 - 990:00 22 2.00 49 0.690 4 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/12/2026 vs SUNY Delhi T 1-1 (0-0-1, 0-0-0) 0-0-0 78 Brianna Estrada (1) (Mikayla D’Ambrosio)
09/15/2026 at Lehman W 3-0 (1-0-1, 0-0-0) 0-0-0 103 Adriana Leon (1) (Camryn Volpe)
Jamie Garcia Sorto (1) (Mikayla D’Ambrosio)
Zamira Yamileth Mena Sequeira (1)
09/19/2026 vs Purchase T 1-1 (1-0-2, 0-0-1) 0-0-1 92 Camryn Volpe (1)
09/23/2026 vs Manhattanville L 1-2 (1-1-2, 0-1-1) 0-1-1 39 Jamie Garcia Sorto (2) (Zamira Yamileth Mena Sequeira)
09/29/2026 vs Sarah Lawrence L 0-3 (1-2-2, 0-2-1) 0-2-1 27
10/3/2026 at Merchant Marine Academy L 1-5 (1-3-2, 0-3-1) 0-3-1 100 Eleni Petri (1) (Adriana Leon)
10/06/2026 at St. Joseph's (Bklyn) W 7-0 (2-3-2, 1-3-1) 1-3-1 29 Eleni Petri (2) (Adelia Slavinskaya)
Jamie Garcia Sorto (3)
Lola Chavez (1)
Brianna Estrada (3)
Jamie Garcia Sorto (3)
Adriana Leon (2)
Brianna Estrada (3) (Dorla Miguel Leiva)
10/09/2026 at Maritime W 3-0 (4-3-2, 2-3-1) 2-3-1 112 Camryn Volpe (2) (Stefany Donnelly)
Stefany Donnelly (1) (Zamira Yamileth Mena Sequeira)
Adriana Leon (4)
10/13/2026 vs UMSV L 0-4 (4-4-2, 2-4-1) 2-4-1 43
10/17/2026 vs St. Joseph's (L.I.) W 1-0 (5-4-2, 3-4-1) 3-4-1 72 Stefany Donnelly (2) (Eleni Petri)
10/22/2026 at Farmingdale St. L 0-8 (4-5-2, 3-5-1) 3-5-1 116
10/24/2026 at Mt. St. Mary (NY) L 0-6 (5-6-2, 3-6-1) 3-6-1 177
10/28/2026 vs Yeshiva W 8-0 (5-6-2, 4-6-1) 4-6-1 22 Camryn Volpe (4) (Brianna Estrada)
Stefany Donnelly (4) (Camryn Volpe)
Kristen Gallagher (1)
Alysha Lopez (3) (Kristen Gallagher)
Adriana Leon (5) (Nina Cauville)
Stefany Donnelly (4) (Eleni Petri)
Camryn Volpe (4) (Stefany Donnelly)
Nina Cauville (1) (Brianna Ciero)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/12/2026 vs SUNY Delhi 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/15/2026 at Lehman 3-0 3 2 8 24 0.125 13 0.542 0-0 1 0-0 990
09/19/2026 vs Purchase 1-1 1 0 2 24 0.042 11 0.458 1-0 0 0-0 990
09/23/2026 vs Manhattanville 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/29/2026 vs Sarah Lawrence 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/3/2026 at Merchant Marine Academy 1-5 1 1 3 3 0.333 3 1.000 0-0 0 0-0 964
10/06/2026 at St. Joseph's (Bklyn) 7-0 7 2 16 22 0.318 11 0.500 1-0 1 1-2 990
10/09/2026 at Maritime 3-0 3 2 8 28 0.107 10 0.357 1-0 1 0-0 990
10/13/2026 vs UMSV 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/17/2026 vs St. Joseph's (L.I.) 1-0 1 1 3 6 0.167 6 1.000 1-0 1 0-0 990
10/22/2026 at Farmingdale St. 0-8 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/24/2026 at Mt. St. Mary (NY) 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/28/2026 vs Yeshiva 8-0 8 7 23 49 0.163 30 0.612 0-0 1 0-0 990
Total 26-30 26 17 69 178 0.146 92 0.517 5-0 5 1-2 12844
Opponent - 30 20 80 177 0.169 101 0.571 2-0 6 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/12/2026 SUNY Delhi 1-1 90:00 1 1.00 6 0.857 0 0 1 0 15
09/15/2026 Lehman 3-0 90:00 0 0.50 4 1.000 1 0 0 1 6
09/19/2026 Purchase 1-1 90:00 1 0.67 6 0.857 0 0 1 0 11
09/23/2026 Manhattanville 1-2 90:00 2 1.00 6 0.750 0 1 0 0 12
09/29/2026 Sarah Lawrence 0-3 90:00 3 1.40 7 0.700 0 1 0 0 19
10/3/2026 Merchant Marine Academy 1-5 90:00 5 2.00 7 0.583 0 1 0 0 12
10/06/2026 St. Joseph's (Bklyn) 7-0 90:00 0 1.71 2 1.000 1 0 0 1 3
10/09/2026 Maritime 3-0 90:00 0 1.50 0 0.00 1 0 0 1 3
10/13/2026 UMSV 0-4 90:00 4 1.78 4 0.500 0 1 0 0 20
10/17/2026 St. Joseph's (L.I.) 1-0 90:00 0 1.60 7 1.000 1 0 0 1 10
10/22/2026 Farmingdale St. 0-8 90:00 8 2.18 9 0.529 0 1 0 0 33
10/24/2026 Mt. St. Mary (NY) 0-6 90:00 6 2.50 9 0.600 0 1 0 0 22
10/28/2026 Yeshiva 8-0 90:00 0 2.31 0 0.00 1 0 0 1 0
Totals - 1170 30 2.31 67 0.691 5 6 2 5 166
Opponent - 1170:00 26 2.00 61 0.701 6 5 2 4 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/12/2026 SUNY Delhi 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
09/15/2026 Lehman 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/19/2026 Purchase 1-1 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
09/23/2026 Manhattanville 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-1 990
09/29/2026 Sarah Lawrence 3-0 3 1 7 19 0.158 12 0.632 0-0 1 0-0 990
10/3/2026 Merchant Marine Academy 5-1 5 5 15 23 0.217 12 0.522 0-0 1 0-0 990
10/06/2026 St. Joseph's (Bklyn) 0-7 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/09/2026 Maritime 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/13/2026 UMSV 4-0 4 3 11 20 0.200 8 0.400 0-0 1 1-1 990
10/17/2026 St. Joseph's (L.I.) 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
10/22/2026 Farmingdale St. 8-0 8 2 18 33 0.242 18 0.545 0-0 1 0-0 990
10/24/2026 Mt. St. Mary (NY) 6-0 6 6 18 22 0.273 15 0.682 0-0 1 0-0 990
10/28/2026 Yeshiva 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 30-26 30 20 80 177 0.169 101 0.571 2-0 6 1-2 12870
Old Westbury - 26 17 69 178 0.146 92 0.517 5-0 5 - 12844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/12/2026 SUNY Delhi 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/15/2026 Lehman 0-3 90:00 3 2.00 10 0.769 0 1 0 0 24
09/19/2026 Purchase 1-1 90:00 1 1.67 7 0.875 0 0 1 0 24
09/23/2026 Manhattanville 2-1 90:00 1 1.50 1 0.500 1 0 0 0 4
09/29/2026 Sarah Lawrence 3-0 90:00 0 1.20 1 1.000 1 0 0 1 2
10/3/2026 Merchant Marine Academy 5-1 90:00 1 1.17 2 0.667 1 0 0 0 3
10/06/2026 St. Joseph's (Bklyn) 0-7 90:00 7 2.00 4 0.364 0 1 0 0 22
10/09/2026 Maritime 0-3 90:00 3 2.13 7 0.700 0 1 0 0 28
10/13/2026 UMSV 4-0 90:00 0 1.89 1 1.000 1 0 0 1 3
10/17/2026 St. Joseph's (L.I.) 0-1 90:00 1 1.80 5 0.833 0 1 0 0 6
10/22/2026 Farmingdale St. 8-0 90:00 0 1.64 1 1.000 1 0 0 1 5
10/24/2026 Mt. St. Mary (NY) 6-0 90:00 0 1.50 0 0.00 1 0 0 1 2
10/28/2026 Yeshiva 0-8 90:00 8 2.00 20 0.714 0 1 0 0 49
Totals - 1170 26 2.00 61 0.701 6 5 2 4 178
Old Westbury - 1170:00 30 2.31 67 0.691 5 6 2 5 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/12/2026 vs SUNY Delhi 1-1 1/1 1/1 6/15 3/7 4/6 1/0 0/0
09/15/2026 at Lehman 3-0 3/0 2/0 24/6 13/4 13/4 0/0 0/0
09/19/2026 vs Purchase 1-1 1/1 0/0 24/11 11/7 9/2 1/0 0/0
09/23/2026 vs Manhattanville 1-2 1/2 1/2 4/12 2/9 3/9 0/0 0/0
09/29/2026 vs Sarah Lawrence 0-3 0/3 0/1 2/19 1/12 0/4 0/0 0/0
10/3/2026 at Merchant Marine Academy 1-5 1/5 1/5 3/23 3/12 1/0 0/0 0/0
10/06/2026 at St. Joseph's (Bklyn) 7-0 7/0 2/0 22/3 11/2 6/0 1/1 0/0
10/09/2026 at Maritime 3-0 3/0 2/0 28/3 10/0 18/1 1/0 0/0
10/13/2026 vs UMSV 0-4 0/4 0/3 3/20 1/8 0/4 0/0 0/0
10/17/2026 vs St. Joseph's (L.I.) 1-0 1/0 1/0 6/10 6/7 4/5 1/1 0/0
10/22/2026 at Farmingdale St. 0-8 0/8 0/2 5/33 1/18 3/9 0/0 0/0
10/24/2026 at Mt. St. Mary (NY) 0-6 0/6 0/6 2/22 0/15 2/4 0/0 0/0
10/28/2026 vs Yeshiva 8-0 8/0 7/0 49/0 30/0 8/0 0/0 0/0
Totals 26/30 17/20 178/177 92/101 71/48 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Yeshiva (10/28/2026)
GOALS 8 Yeshiva (10/28/2026)
ASSISTS 7 Yeshiva (10/28/2026)
SHOTS 49 Yeshiva (10/28/2026)
SHOTS ON GOAL 30 Yeshiva (10/28/2026)
SAVES 9 Farmingdale St. (10/22/2026)
Mt. St. Mary (NY) (10/24/2026)
FOULS 16 Lehman (09/15/2026)
CORNER KICKS 18 Maritime (10/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Farmingdale St. (10/22/2026)
Mt. St. Mary (NY) (10/24/2026)
GOALS 8 Farmingdale St. (10/22/2026)
ASSISTS 6 Mt. St. Mary (NY) (10/24/2026)
SHOTS 33 Farmingdale St. (10/22/2026)
SHOTS ON GOAL 18 Farmingdale St. (10/22/2026)
SAVES 20 Yeshiva (10/28/2026)
FOULS 11 Manhattanville (09/23/2026)
Mt. St. Mary (NY) (10/24/2026)
CORNER KICKS 9 Manhattanville (09/23/2026)
Farmingdale St. (10/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Purchase (09/19/2026)
GOALS 1 SUNY Delhi (09/12/2026)
Purchase (09/19/2026)
Manhattanville (09/23/2026)
Merchant Marine Academy (10/3/2026)
St. Joseph's (L.I.) (10/17/2026)
ASSISTS 1 SUNY Delhi (09/12/2026)
Manhattanville (09/23/2026)
Merchant Marine Academy (10/3/2026)
St. Joseph's (L.I.) (10/17/2026)
SHOTS 2 Sarah Lawrence (09/29/2026)
Merchant Marine Academy (10/3/2026)
UMSV (10/13/2026)
Mt. St. Mary (NY) (10/24/2026)
SHOTS ON GOAL 1 Sarah Lawrence (09/29/2026)
UMSV (10/13/2026)
Farmingdale St. (10/22/2026)
SAVES 2 St. Joseph's (Bklyn) (10/06/2026)
FOULS 4 Merchant Marine Academy (10/3/2026)
UMSV (10/13/2026)
Yeshiva (10/28/2026)
CORNER KICKS 1 Merchant Marine Academy (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purchase (09/19/2026)
GOALS 1 SUNY Delhi (09/12/2026)
Purchase (09/19/2026)
ASSISTS 1 SUNY Delhi (09/12/2026)
Sarah Lawrence (09/29/2026)
SHOTS 3 St. Joseph's (Bklyn) (10/06/2026)
Maritime (10/09/2026)
SHOTS ON GOAL 2 St. Joseph's (Bklyn) (10/06/2026)
SAVES 1 Manhattanville (09/23/2026)
Sarah Lawrence (09/29/2026)
UMSV (10/13/2026)
Farmingdale St. (10/22/2026)
FOULS 1 Lehman (09/15/2026)
Merchant Marine Academy (10/3/2026)
Yeshiva (10/28/2026)
CORNER KICKS 1 Maritime (10/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Yeshiva (10/28/2026)
GOALS 2 St. Joseph's (Bklyn) (10/06/2026)
Yeshiva (10/28/2026)
ASSISTS 1 SUNY Delhi (09/12/2026)
Lehman (09/15/2026)
Manhattanville (09/23/2026)
Merchant Marine Academy (10/3/2026)
St. Joseph's (Bklyn) (10/06/2026)
Maritime (10/09/2026)
St. Joseph's (L.I.) (10/17/2026)
Yeshiva (10/28/2026)
SHOTS 10 Maritime (10/09/2026)
SHOTS ON GOAL 4 Lehman (09/15/2026)
Yeshiva (10/28/2026)
SAVES 9 Farmingdale St. (10/22/2026)
Mt. St. Mary (NY) (10/24/2026)
FOULS 4 SUNY Delhi (09/12/2026)
Lehman (09/15/2026)
Purchase (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Yeshiva (10/28/2026)
GOALS 8 Yeshiva (10/28/2026)
ASSISTS 7 Yeshiva (10/28/2026)
SHOTS 49 Yeshiva (10/28/2026)
SHOTS ON GOAL 30 Yeshiva (10/28/2026)
SAVES 9 Farmingdale St. (10/22/2026)
Mt. St. Mary (NY) (10/24/2026)
FOULS 16 Lehman (09/15/2026)
CORNER KICKS 18 Maritime (10/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Donnelly, Stefany
Yeshiva (10/28/2026)
GOALS 2 Garcia Sorto, Jamie
Donnelly, Stefany
St. Joseph's (Bklyn) (10/06/2026)
Yeshiva (10/28/2026)
ASSISTS 1 D’Ambrosio, Mikayla
D’Ambrosio, Mikayla
Mena Sequeira, Zamira Yamileth
Adriana Leon
Leiva, Dorla Miguel
Donnelly, Stefany
Petri, Eleni
Gallagher, Kristen
SUNY Delhi (09/12/2026)
Lehman (09/15/2026)
Manhattanville (09/23/2026)
Merchant Marine Academy (10/3/2026)
St. Joseph's (Bklyn) (10/06/2026)
Maritime (10/09/2026)
St. Joseph's (L.I.) (10/17/2026)
Yeshiva (10/28/2026)
SHOTS 10 Donnelly, Stefany
Maritime (10/09/2026)
SHOTS ON GOAL 4 Garcia Sorto, Jamie
Petri, Eleni
Lehman (09/15/2026)
Yeshiva (10/28/2026)
SAVES 9 Gallagher, Kristen
Gallagher, Kristen
Farmingdale St. (10/22/2026)
Mt. St. Mary (NY) (10/24/2026)
FOULS 4 Garcia Sorto, Jamie
Mena Sequeira, Zamira Yamileth
Volpe, Camryn
SUNY Delhi (09/12/2026)
Lehman (09/15/2026)
Purchase (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Donnelly, Stefany 10
Volpe, Camryn 10
Leon, Adriana 9
Garcia Sorto, Jamie 8
Estrada, Brianna 7
Team Leaders: Goals
Player High
Goals
Donnelly, Stefany 4
Volpe, Camryn 4
Leon, Adriana 4
Garcia Sorto, Jamie 4
Estrada, Brianna 3
Team Leaders: Assists
Player High
Assists
Donnelly, Stefany 2
Volpe, Camryn 2
Petri, Eleni 2
Mena sequeira, Zamira yamileth 2
D’Ambrosio, Mikayla 2
Team Leaders: Shots
Player High
Shots
Donnelly, Stefany 24
Volpe, Camryn 23
Garcia Sorto, Jamie 21
Leon, Adriana 16
Petri, Eleni 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Volpe, Camryn 11
Garcia Sorto, Jamie 11
Mena sequeira, Zamira yamileth 9
Donnelly, Stefany 8
Petri, Eleni 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Volpe, Camryn 2
Donnelly, Stefany 1
Leon, Adriana 1
Petri, Eleni 1