Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2015 Women's Volleyball Cumulative Statistics

Team (6-18, 3-7)

Overall Team Statistics
Statistic SUNY Old Westbury Opponents
Attack
Kills 394 763
Errors 376 377
Attempts 1786 2089
Percent .010 .185
Kills Per Set 5.3 10.3
Set
Assists 346 669
Assists Per Set 4.7 9.0
Ball Handling Errors 33 21
Serve
Aces 150 285
Errors 116 185
Aces Per Set 2.0 3.9
Receptions
Errors 285 150
Errors Per Set 3.9 2.0
Defense
Digs 903 972
Digs Per Set 12.2 13.1
Blocking
Solo 20 22
Assists 40 38
Errors 30 21
Blocks 40.0 41.0
Blocks Per Set .5 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gewirtz, Alicia 41 22 3 2.0 0.05 2 0.05 4 10 -.200 2 0.05 0 0.00 1
2 Brown, Rayn 73 23 22 186.5 2.55 135 1.85 78 461 .124 45 0.62 41 0.56 14
3 Dorney, Brianne 51 20 16 38.0 0.75 23 0.45 27 133 -.030 12 0.24 12 0.24 13
4 Goris, Sofia 72 23 3 56.0 0.78 12 0.17 18 69 -.087 16 0.22 44 0.61 16
5 Lucas, Gerlande 45 23 6 24.0 0.53 19 0.42 32 97 -.134 3 0.07 2 0.04 7
7 Lloyd, Shanayia 71 23 23 64.0 0.90 43 0.61 53 198 -.051 14 0.20 14 0.20 15
8 Hoffman, Chelsey 70 22 21 110.0 1.57 79 1.13 78 362 .003 232 3.31 22 0.31 26
13 Mullen, Shannon 15 9 3 4.5 0.30 2 0.13 5 19 -.158 1 0.07 0 0.00 3
14 Buchanan, Brittany 60 20 18 48.5 0.81 42 0.70 37 209 .024 6 0.10 3 0.05 5
18 O'Keefe, Olivia 74 23 23 50.5 0.68 37 0.50 44 228 -.031 15 0.20 12 0.16 16
Total 74 23 584.0 7.89 394 5.32 376 1786 .010 346 4.68 150 2.03 116
Opponents 74 23 1,089.0 14.72 763 10.31 377 2089 .185 669 9.04 285 3.85 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gewirtz, Alicia 41 22 0.54 25 5 -4.000 0.61 0 0 0 0.00 0 1
2 Brown, Rayn 73 205 2.81 64 14 -3.571 0.88 3 15 18.0 0.25 5 3
3 Dorney, Brianne 51 88 1.73 19 0 .000 0.37 2 2 4.0 0.08 1 1
4 Goris, Sofia 72 138 1.92 32 12 -1.667 0.44 0 0 0 0.00 0 0
5 Lucas, Gerlande 45 22 0.49 20 1 -19.000 0.44 1 4 5.0 0.11 2 3
7 Lloyd, Shanayia 71 138 1.94 50 17 -1.941 0.70 6 2 8.0 0.11 4 5
8 Hoffman, Chelsey 70 135 1.93 4 0 .000 0.06 5 8 13.0 0.19 11 9
13 Mullen, Shannon 15 9 0.60 7 0 .000 0.47 1 3 4.0 0.27 1 2
14 Buchanan, Brittany 60 25 0.42 11 0 .000 0.18 2 3 5.0 0.08 3 5
18 O'Keefe, Olivia 74 121 1.64 46 15 -2.067 0.62 0 3 3.0 0.04 3 4
Total 74 903 12.20 285 64 -3.453 3.85 20 40 40.0 0.54 30 33
Opponents 74 972 13.14 150 34 -3.412 2.03 22 38 41.0 0.55 21 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gewirtz, Alicia 19 9 0 0 0.00 0 0.00 2 4 -.500 1 0.05 0 0.00 1
2 Brown, Rayn 30 9 8 106.0 3.53 74 2.47 31 220 .195 29 0.97 27 0.90 3
3 Dorney, Brianne 23 8 7 21.0 0.91 12 0.52 13 62 -.016 8 0.35 8 0.35 8
4 Goris, Sofia 31 9 1 16.0 0.52 6 0.19 9 36 -.083 7 0.23 10 0.32 7
5 Lucas, Gerlande 19 9 4 11.5 0.61 10 0.53 13 39 -.077 2 0.11 1 0.05 0
7 Lloyd, Shanayia 31 9 9 32.0 1.03 21 0.68 28 108 -.065 5 0.16 8 0.26 4
8 Hoffman, Chelsey 28 8 8 38.0 1.36 29 1.04 29 140 .000 112 4.00 8 0.29 10
13 Mullen, Shannon 6 4 2 1.0 0.17 1 0.17 3 10 -.200 0 0.00 0 0.00 1
14 Buchanan, Brittany 21 7 6 19.5 0.93 19 0.90 16 90 .033 4 0.19 0 0.00 2
18 O'Keefe, Olivia 31 9 9 27.0 0.87 21 0.68 21 102 .000 5 0.16 5 0.16 7
Total 31 9 272.0 8.77 193 6.23 165 811 .035 173 5.58 67 2.16 43
Opponents 31 9 452.0 14.58 318 10.26 133 871 .212 278 8.97 117 3.77 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gewirtz, Alicia 19 10 0.53 8 0 .000 0.42 0 0 0 0.00 0 0
2 Brown, Rayn 30 106 3.53 29 0 .000 0.97 2 6 8.0 0.27 1 1
3 Dorney, Brianne 23 49 2.13 9 0 .000 0.39 0 2 2.0 0.09 1 1
4 Goris, Sofia 31 53 1.71 11 0 .000 0.35 0 0 0 0.00 0 0
5 Lucas, Gerlande 19 4 0.21 8 0 .000 0.42 0 1 1.0 0.05 1 0
7 Lloyd, Shanayia 31 66 2.13 18 0 .000 0.58 2 2 4.0 0.13 2 3
8 Hoffman, Chelsey 28 66 2.36 2 0 .000 0.07 0 2 2.0 0.07 3 5
13 Mullen, Shannon 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Buchanan, Brittany 21 9 0.43 6 0 .000 0.29 0 1 1.0 0.05 0 3
18 O'Keefe, Olivia 31 43 1.39 21 0 .000 0.68 0 2 2.0 0.06 1 1
Total 31 407 13.13 117 0 .000 3.77 4 16 12.0 0.39 9 14
Opponents 31 427 13.77 67 0 .000 2.16 8 18 17.0 0.55 12 5

Match-By-Match

SUNY Old Westbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2015 John Jay L 3 16 10 55 .109 14 4 7 11 28 2 0 0 2.0 0 22.0
9/10/2015 Medgar Evers W 3 18 12 45 .133 18 17 5 2 22 0 0 0 0.0 0 35.0
9/17/2015 Centenary (NJ) L 3 15 17 83 -.024 13 3 6 13 45 1 2 0 2.0 0 20.0
9/19/2015 at Staten Island L 3 11 12 50 -.020 5 2 8 16 35 2 4 0 4.0 3 17.0
9/22/2015 at Medgar Evers W 3 15 17 54 -.037 11 8 4 5 20 2 0 0 2.0 0 25.0
9/26/2015 at Farmingdale State L 3 6 13 55 -.127 4 2 3 22 25 0 2 0 1.0 1 9.0
9/26/2015 vs Purchase W 4 39 23 122 .131 35 18 6 8 59 0 4 0 2.0 3 59.0
9/27/2015 Maritime L 3 13 15 67 -.030 11 4 6 18 21 1 0 0 1.0 2 18.0
9/30/2015 York (NY) W 3 26 18 104 .077 21 14 5 3 52 0 0 3 0.0 1 40.0
10/02/2015 vs Sage L 3 8 14 62 -.097 6 2 4 9 27 0 0 3 0.0 0 10.0
10/06/2015 New Rochelle L 3 13 16 77 -.039 10 0 5 15 39 1 4 2 3.0 0 16.0
10/10/2015 at Bard L 3 10 12 51 -.039 9 2 4 17 39 1 0 3 1.0 5 13.0
10/10/2015 vs Castleton L 3 13 19 68 -.088 12 4 3 12 36 0 2 2 1.0 3 18.0
10/13/2015 Saint Elizabeth L 3 12 17 67 -.075 11 5 5 13 36 1 4 2 3.0 0 20.0
10/17/2015 at Sarah Lawrence W 4 46 16 99 .303 40 21 5 16 46 1 2 0 2.0 0 69.0
10/17/2015 vs St. Joseph's (L.I.) L 3 6 12 41 -.146 5 1 5 20 20 0 0 1 0.0 2 7.0
10/20/2015 at Lehman L 3 4 14 55 -.182 4 6 5 20 25 1 4 0 3.0 0 13.0
10/24/2015 at Mount Saint Mary L 3 12 16 68 -.059 11 3 3 13 40 0 0 1 0.0 4 15.0
10/27/2015 CCNY L 4 23 22 114 .009 23 7 8 13 56 2 4 6 4.0 4 34.0
10/29/2015 at Brooklyn College L 3 19 17 84 .024 17 9 5 13 38 1 0 0 1.0 0 29.0
10/31/2015 at John Jay L 3 6 8 68 -.029 5 2 3 15 25 2 0 3 2.0 3 10.0
11/01/2015 Yeshiva W 5 48 35 187 .070 46 15 6 2 103 1 4 4 3.0 1 66.0
11/01/2015 St. Joseph's (Brkln) L 3 15 21 110 -.055 15 1 5 9 66 1 4 0 3.0 1 19.0
SUNY Old Westbury 74 394 376 1786 .010 346 150 116 285 903 20 40 30 40.0 33 584.0
Opponents 74 763 377 2089 .185 669 285 185 150 972 22 38 21 41.0 21 1,089.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 5.32
Assists Per Set 4.68
Service Aces Per Set 2.03
Reception Errors Per Set 3.85
Digs Per Set 12.20
Blocks Per Set 0.54
Ball Handling Errors Per Set 0.45
Points Per Set 7.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2015 at John Jay W 3 39 22 89 .191 36 11 9 4 29 0 2 0 1.0 0 51.0
9/10/2015 at Medgar Evers L 3 7 17 46 -.217 7 2 9 17 15 0 0 0 0.0 0 9.0
9/17/2015 at Centenary (NJ) W 3 33 12 92 .228 31 13 10 3 50 2 2 0 3.0 0 49.0
9/19/2015 Staten Island W 3 36 20 92 .174 28 16 5 2 26 1 0 1 1.0 1 53.0
9/22/2015 Medgar Evers L 3 21 28 69 -.101 15 5 7 8 22 0 4 5 2.0 3 28.0
9/26/2015 Farmingdale State W 3 34 7 67 .403 30 22 6 2 34 0 2 0 1.0 1 57.0
9/26/2015 vs Purchase L 4 44 27 132 .129 33 8 7 18 55 1 4 0 3.0 2 55.0
9/27/2015 at Maritime W 3 30 14 66 .242 29 18 4 4 39 0 0 2 0.0 0 48.0
9/30/2015 at York (NY) L 3 24 19 99 .051 20 3 11 14 60 1 0 1 1.0 2 28.0
10/02/2015 vs Sage W 3 38 8 74 .405 35 9 4 2 33 2 4 1 4.0 0 51.0
10/06/2015 at New Rochelle W 3 34 17 95 .179 34 15 9 0 46 1 4 0 3.0 2 52.0
10/10/2015 Bard W 3 33 13 86 .233 28 17 9 2 26 0 0 0 0.0 1 50.0
10/10/2015 vs Castleton W 3 36 16 90 .222 32 12 7 4 35 2 0 0 2.0 2 50.0
10/13/2015 at Saint Elizabeth W 3 36 20 100 .160 35 13 9 5 36 1 6 0 4.0 0 53.0
10/17/2015 Sarah Lawrence L 4 27 13 88 .159 23 16 12 21 35 1 0 3 1.0 0 44.0
10/17/2015 vs St. Joseph's (L.I.) W 3 31 6 59 .424 26 20 7 1 23 1 0 0 1.0 1 52.0
10/20/2015 Lehman W 3 29 10 67 .284 27 20 12 6 36 1 0 0 1.0 0 50.0
10/24/2015 Mount Saint Mary W 3 37 20 97 .175 34 13 9 3 37 0 2 2 1.0 0 51.0
10/27/2015 at CCNY W 4 41 29 127 .094 38 13 11 7 68 2 0 1 2.0 3 56.0
10/29/2015 Brooklyn College W 3 37 16 94 .223 29 13 9 9 47 3 0 0 3.0 1 53.0
10/31/2015 John Jay W 3 39 5 72 .472 31 15 6 2 49 0 2 1 1.0 1 55.0
11/01/2015 at Yeshiva L 5 43 25 173 .104 38 2 7 15 101 2 0 3 2.0 1 47.0
11/01/2015 at St. Joseph's (Brkln) W 3 34 13 115 .183 30 9 6 1 70 1 6 1 4.0 0 47.0
Opponents 74 763 377 2089 .185 669 285 185 150 972 22 38 21 41.0 21 1,089.0
SUNY Old Westbury 74 394 376 1786 .010 346 150 116 285 903 20 40 30 40.0 33 584.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.31
Assists Per Set 9.04
Service Aces Per Set 3.85
Reception Errors Per Set 2.03
Digs Per Set 13.14
Blocks Per Set 0.55
Ball Handling Errors Per Set 0.28
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Rayn 135
Hoffman, Chelsey 79
Lloyd, Shanayia 43
Buchanan, Brittany 42
O'Keefe, Olivia 37
Team Leaders: Assists
Player High
Assists
Hoffman, Chelsey 232
Brown, Rayn 45
Goris, Sofia 16
O'Keefe, Olivia 15
Lloyd, Shanayia 14
Team Leaders: Service Aces
Player High
Service Aces
Goris, Sofia 44
Brown, Rayn 41
Hoffman, Chelsey 22
Lloyd, Shanayia 14
Dorney, Brianne 12
Team Leaders: Digs
Player High
Digs
Brown, Rayn 205
Goris, Sofia 138
Lloyd, Shanayia 138
Hoffman, Chelsey 135
O'Keefe, Olivia 121
Team Leaders: Blocks
Player High
Blocks
Brown, Rayn 18.0
Hoffman, Chelsey 13.0
Lloyd, Shanayia 8.0
Buchanan, Brittany 5.0
Lucas, Gerlande 5.0