Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2024 Women's Volleyball Cumulative Statistics

Team (5-15, 2-9)

Overall Team Statistics
Statistic Old Westbury Opponents
Attack
Kills 536 625
Errors 381 351
Attempts 1939 1988
Percent .080 .138
Kills Per Set 8.0 9.3
Set
Assists 492 567
Assists Per Set 7.3 8.5
Ball Handling Errors 6 5
Serve
Aces 202 226
Errors 164 195
Aces Per Set 3.0 3.4
Receptions
Errors 226 202
Errors Per Set 3.4 3.0
Defense
Digs 916 908
Digs Per Set 13.7 13.6
Blocking
Solo 22 28
Assists 74 74
Errors 31 25
Blocks 59.0 65.0
Blocks Per Set .9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Amy 54 20 6 17.0 0.31 2 0.04 1 10 .100 9 0.17 15 0.28 16
3 Maser, Stephanie 64 19 19 256.0 4.00 216 3.38 146 706 .099 10 0.16 34 0.53 26
5 Gamez, Mariana 53 17 8 37.5 0.71 7 0.13 6 54 .019 136 2.57 30 0.57 10
7 Vallejo, Kayla 58 19 7 54.5 0.94 49 0.84 48 205 .005 3 0.05 0 0.00 3
8 Velez, Stephanie 66 20 17 123.0 1.86 101 1.53 70 360 .086 7 0.11 22 0.33 18
9 Sam, Geanelle 66 20 19 115.0 1.74 59 0.89 47 264 .045 276 4.18 43 0.65 36
11 Zugnoni, Nicole 63 19 19 96.0 1.52 62 0.98 32 166 .181 5 0.08 12 0.19 21
11 Zugoni, Nicole 3 1 1 2.5 0.83 2 0.67 1 6 .167 0 0.00 0 0.00 0  
12 Murphy, Mya 36 16 6 8.0 0.22 3 0.08 13 29 -.345 1 0.03 0 0.00 1
14 Alvarez Rodriguez, Jonangeliz 49 14 0 45.0 0.92 7 0.14 4 37 .081 37 0.76 38 0.78 25
14 Rodriguez, J alvarez 3 1 1 0 0.00 0 0.00 1 4 -.250 1 0.33 0 0.00 0  
15 Williams, Sumeria 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Williams, Sumira 17 11 1 2.0 0.12 2 0.12 0 3 .667 1 0.06 0 0.00 0
18 Urena, Eimy 3 1 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
18 Urena, Eimy Michelle 14 11 0 10.0 0.71 6 0.43 3 28 .107 0 0.00 4 0.29 1
20 McAllister, Shaniyah 43 18 15 27.5 0.64 19 0.44 8 61 .180 1 0.02 2 0.05 4
25 Alvarez Rodriguez, Jonangeliz 6 2 0 3.0 0.50 1 0.17 1 3 .000 5 0.83 2 0.33 3
Total 67 20 797.0 11.90 536 8.00 381 1939 .080 492 7.34 202 3.01 164
Opponents 67 20 916.0 13.67 625 9.33 351 1988 .138 567 8.46 226 3.37 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Amy 54 55 1.02 26 147 .823 0.48 0 0 0 0.00 0 0
3 Maser, Stephanie 64 203 3.17 61 355 .828 0.95 2 8 10.0 0.16 1 1
5 Gamez, Mariana 53 66 1.25 0 2 1.000 0.00 0 1 1.0 0.02 0 3
7 Vallejo, Kayla 58 50 0.86 8 33 .758 0.14 0 11 11.0 0.19 5 0
8 Velez, Stephanie 66 143 2.17 57 258 .779 0.86 0 0 0 0.00 1 0
9 Sam, Geanelle 66 124 1.88 1 7 .857 0.02 4 18 22.0 0.33 7 1
11 Zugnoni, Nicole 63 35 0.56 5 15 .667 0.08 14 16 30.0 0.48 5 0
11 Zugoni, Nicole 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Murphy, Mya 36 7 0.19 1 2 .500 0.03 1 8 9.0 0.25 3 0
14 Alvarez Rodriguez, Jonangeliz 49 184 3.76 33 295 .888 0.67 0 0 0 0.00 0 0
14 Rodriguez, J alvarez 3 6 2.00 8 38 .789 2.67 0 0 0 0.00 0 0  
15 Williams, Sumeria 4 1 0.25 3 5 .400 0.75 0 0 0 0.00 0 0  
15 Williams, Sumira 17 15 0.88 0 15 1.000 0.00 0 0 0 0.00 0 0
18 Urena, Eimy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Urena, Eimy Michelle 14 4 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
20 McAllister, Shaniyah 43 8 0.19 1 9 .889 0.02 1 11 12.0 0.28 9 1
25 Alvarez Rodriguez, Jonangeliz 6 12 2.00 4 39 .897 0.67 0 0 0 0.00 0 0
Total 67 916 13.67 226 1223 .815 3.37 22 74 59.0 0.88 31 6
Opponents 67 908 13.55 202 1128 .821 3.01 28 74 65.0 0.97 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Amy 30 11 3 6.0 0.20 0 0.00 0 4 .000 3 0.10 6 0.20 8
3 Maser, Stephanie 37 10 10 151.0 4.08 130 3.51 92 444 .086 7 0.19 17 0.46 11
5 Gamez, Mariana 31 9 6 16.5 0.53 3 0.10 3 32 .000 80 2.58 13 0.42 5
7 Vallejo, Kayla 38 11 3 39.5 1.04 35 0.92 35 151 .000 0 0.00 0 0.00 1
8 Velez, Stephanie 39 11 9 76.0 1.95 65 1.67 46 241 .079 5 0.13 11 0.28 12
9 Sam, Geanelle 40 11 11 65.5 1.64 35 0.88 29 169 .036 175 4.38 21 0.53 20
11 Zugnoni, Nicole 37 10 10 57.0 1.54 39 1.05 15 100 .240 3 0.08 6 0.16 9
11 Zugoni, Nicole 3 1 1 2.5 0.83 2 0.67 1 6 .167 0 0.00 0 0.00 0  
12 Murphy, Mya 18 7 3 5.5 0.31 2 0.11 4 15 -.133 1 0.06 0 0.00 0
14 Alvarez Rodriguez, Jonangeliz 37 10 0 30.0 0.81 6 0.16 3 31 .097 34 0.92 24 0.65 17
14 Rodriguez, J alvarez 3 1 1 0 0.00 0 0.00 1 4 -.250 1 0.33 0 0.00 0  
15 Williams, Sumeria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Williams, Sumira 8 5 1 1.0 0.13 1 0.13 0 1 1.000 0 0.00 0 0.00 0
18 Urena, Eimy Michelle 7 7 0 2.0 0.29 2 0.29 2 16 .000 0 0.00 0 0.00 1
20 McAllister, Shaniyah 25 9 8 17.5 0.70 11 0.44 7 38 .105 1 0.04 1 0.04 2
Total 40 11 470.0 11.75 331 8.28 238 1252 .074 310 7.75 99 2.48 86
Opponents 40 11 574.0 14.35 391 9.78 213 1287 .138 358 8.95 132 3.30 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Amy 30 23 0.77 9 59 .847 0.30 0 0 0 0.00 0 0
3 Maser, Stephanie 37 135 3.65 33 194 .830 0.89 1 6 7.0 0.19 0 0
5 Gamez, Mariana 31 43 1.39 0 2 1.000 0.00 0 1 1.0 0.03 0 1
7 Vallejo, Kayla 38 38 1.00 6 21 .714 0.16 0 9 9.0 0.24 4 0
8 Velez, Stephanie 39 95 2.44 33 164 .799 0.85 0 0 0 0.00 0 0
9 Sam, Geanelle 40 85 2.13 0 4 1.000 0.00 2 15 17.0 0.43 6 1
11 Zugnoni, Nicole 37 21 0.57 1 5 .800 0.03 5 14 19.0 0.51 3 0
11 Zugoni, Nicole 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Murphy, Mya 18 6 0.33 1 1 .000 0.06 1 5 6.0 0.33 2 0
14 Alvarez Rodriguez, Jonangeliz 37 145 3.92 27 237 .886 0.73 0 0 0 0.00 0 0
14 Rodriguez, J alvarez 3 6 2.00 8 38 .789 2.67 0 0 0 0.00 0 0  
15 Williams, Sumeria 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
15 Williams, Sumira 8 10 1.25 0 9 1.000 0.00 0 0 0 0.00 0 0
18 Urena, Eimy Michelle 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
20 McAllister, Shaniyah 25 4 0.16 1 6 .833 0.04 1 9 10.0 0.40 5 1
Total 40 617 15.43 132 743 .822 3.30 10 60 40.0 1.00 20 3
Opponents 40 609 15.23 99 684 .855 2.48 22 58 51.0 1.28 14 3

Match-By-Match

Old Westbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2024 at York (NY) W 3 27 10 68 .250 22 19 13 6 39 1 0 0 1 0 47.0
9/13/2024 at John Jay L 3 13 14 55 -.018 11 5 3 13 18 1 2 5 2 0 20.0
9/13/2024 vs Penn College L 3 22 22 84 .000 17 9 5 23 54 0 2 1 1 0 32.0
9/21/2024 at Lehman W 3 32 14 93 .194 29 11 17 4 36 1 2 0 2 0 45.0
9/22/2024 at Yeshiva W 3 36 11 81 .309 34 10 12 2 40 1 0 0 1 2 47.0
9/26/2024 at Baruch L 3 20 19 77 .013 20 4 6 15 30 0 2 1 1 0 25.0
10/01/2024 at Farmingdale St. L 4 28 23 116 .043 28 5 16 9 56 2 4 5 4 0 37.0
10/03/2024 Sarah Lawrence L 3 22 17 93 .054 19 2 3 15 44 0 4 1 2 0 26.0
10/05/2024 vs Elms L 3 23 23 87 .000 23 9 9 11 34 4 0 0 4.0 2 36.0
10/05/2024 at Albertus Magnus L 3 22 19 70 .043 21 13 10 11 21 2 0 0 2.0 1 37.0
10/09/2024 at Purchase L 5 35 24 132 .083 32 15 3 18 80 1 18 2 10 0 60.0
10/10/2024 Medgar Evers W 3 22 3 49 .388 17 30 4 2 29 1 0 0 1 0 53.0
10/12/2024 at St. Joseph's (Brkln) L 4 35 27 140 .057 32 13 7 21 74 0 6 1 3 0 51.0
10/15/2024 St. Joseph's (L.I.) L 3 19 25 90 -.067 19 7 4 11 39 1 2 4 2 0 28.0
10/21/2024 Brooklyn L 3 24 19 104 .048 22 3 11 9 38 2 6 4 5 0 32.0
10/23/2024 SUNY Maritime L 5 48 28 149 .134 45 10 18 13 64 1 12 2 7 0 65.0
10/26/2024 at Merchant Marine L 3 12 19 72 -.097 11 4 6 16 28 0 4 0 2.0 0 18.0
11/01/2024 at Manhattanville L 4 29 15 128 .109 25 9 7 14 63 1 8 3 5 1 43.0
11/04/2024 Mt. St. Mary (NY) L 3 37 29 129 .062 36 8 5 8 67 1 0 0 1 0 46.0
11/07/2024 UMSV W 3 30 20 122 .082 29 16 5 5 62 2 2 2 3 0 49.0
Old Westbury 67 536 381 1939 .080 492 202 164 226 916 22 74 31 59.0 6 797.0
Opponents 67 625 351 1988 .138 567 226 195 202 908 28 74 25 65.0 5 916.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 8.00
Assists Per Set 7.34
Service Aces Per Set 3.01
Reception Errors Per Set 3.37
Digs Per Set 13.67
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.09
Points Per Set 11.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2024 York (NY) L 3 9 18 67 -.134 7 6 9 19 27 1 0 0 1 0 16.0
9/13/2024 John Jay W 3 42 12 76 .395 37 13 9 5 27 1 2 1 2 0 57.0
9/13/2024 vs Penn College W 3 25 14 96 .115 23 23 14 9 40 0 4 2 2 0 50.0
9/21/2024 Lehman L 3 22 19 82 .037 21 4 10 11 41 0 2 1 1 1 27.0
9/22/2024 Yeshiva L 3 9 14 68 -.074 8 2 6 10 30 2 0 3 2 2 13.0
9/26/2024 Baruch W 3 31 12 79 .241 30 15 9 4 31 1 0 1 1 0 47.0
10/01/2024 Farmingdale St. W 4 50 23 131 .206 44 9 16 5 58 2 8 3 6 0 65.0
10/03/2024 at Sarah Lawrence W 3 39 12 98 .276 35 15 10 2 52 2 2 1 3 0 57.0
10/05/2024 vs Elms W 3 31 24 92 .076 26 11 7 9 39 1 6 0 4.0 0 46.0
10/05/2024 Albertus Magnus W 3 34 13 71 .296 30 11 10 13 25 1 0 2 1.0 0 46.0
10/09/2024 Purchase W 5 40 36 164 .024 38 18 18 15 68 0 12 3 6 0 64.0
10/10/2024 at Medgar Evers L 3 6 12 48 -.125 2 2 2 30 18 0 0 2 0 1 8.0
10/12/2024 St. Joseph's (Brkln) W 4 39 22 146 .116 37 21 12 13 71 1 2 0 2 0 62.0
10/15/2024 at St. Joseph's (L.I.) W 3 33 10 86 .267 30 11 10 7 43 2 4 0 4 0 48.0
10/21/2024 at Brooklyn W 3 34 14 90 .222 33 9 4 3 51 1 2 2 2 0 45.0
10/23/2024 at SUNY Maritime W 5 35 33 135 .015 32 13 12 10 60 2 4 0 4 0 52.0
10/26/2024 Merchant Marine W 3 31 11 71 .282 30 16 5 4 35 0 12 0 6.0 0 53.0
11/01/2024 Manhattanville W 4 57 23 159 .214 53 14 17 9 74 1 4 3 3 1 74.0
11/04/2024 at Mt. St. Mary (NY) W 3 27 11 110 .145 24 8 4 8 57 7 4 0 9 0 44.0
11/07/2024 at UMSV L 3 31 18 119 .109 27 5 11 16 61 3 6 1 6 0 42.0
Opponents 67 625 351 1988 .138 567 226 195 202 908 28 74 25 65.0 5 916.0
Old Westbury 67 536 381 1939 .080 492 202 164 226 916 22 74 31 59.0 6 797.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 9.33
Assists Per Set 8.46
Service Aces Per Set 3.37
Reception Errors Per Set 3.01
Digs Per Set 13.55
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.07
Points Per Set 13.67

Leaders

Team Leaders: Kills
Player High
Kills
Maser, Stephanie 216
Velez, Stephanie 101
Zugnoni, Nicole 62
Sam, Geanelle 59
Vallejo, Kayla 49
Team Leaders: Assists
Player High
Assists
Sam, Geanelle 276
Gamez, Mariana 136
Alvarez Rodriguez, Jonangeliz 37
Maser, Stephanie 10
Sanchez, Amy 9
Team Leaders: Service Aces
Player High
Service Aces
Sam, Geanelle 43
Alvarez Rodriguez, Jonangeliz 38
Maser, Stephanie 34
Gamez, Mariana 30
Velez, Stephanie 22
Team Leaders: Digs
Player High
Digs
Maser, Stephanie 203
Alvarez Rodriguez, Jonangeliz 184
Velez, Stephanie 143
Sam, Geanelle 124
Gamez, Mariana 66
Team Leaders: Blocks
Player High
Blocks
Zugnoni, Nicole 30.0
Sam, Geanelle 22.0
McAllister, Shaniyah 12.0
Vallejo, Kayla 11.0
Maser, Stephanie 10.0