Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2017 Women's Lacrosse Cumulative Statistics

Team (7-10, 5-3)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Goals 187 228
Assists 61 98
Shots 449 486
Shot Percentage .416 .469
Shots On Goal 351 386
Shots On Goal Percentage .795 .798
Shots Per Game 26.4 28.6
Goal Breakdown
Free Position 57 34
Woman-up 5 12
Woman-down 3 0
Unassisted 123 104
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 57-126 34-89
Free Position: % .452 .382
Miscellaneous
Ground Balls 319 296
Turnovers 310 309
Caused Turnovers 170 162
Draw Controls 196 235
Clears 198-279 184-264
Clear Percentage .710 .697

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Bey, Sara Bey, Sara 17-17 44 20 64 120 .367 104 .867 1 15 36 41 58 20 31 17 0-1-0
13 Treuman, Natasha Treuman, Natasha 17-15 46 11 57 88 .523 72 .818 2 19 35 39 30 27 46 38 0-8-0
4 Weir, Danielle Weir, Danielle 17-17 21 14 35 60 .350 50 .833 0 9 21 30 31 15 47 18 0-5-0
19 Phillips, Rachel Phillips, Rachel 17-17 30 4 34 52 .577 43 .827 2 6 12 22 23 5 11 14 0-0-1
22 Johnson, Halle Johnson, Halle 16-16 19 5 24 46 .413 32 .696 1 0 4 18 20 9 27 16 0-4-0
11 Guarneri, Taylor Guarneri, Taylor 17-17 18 5 23 47 .383 35 .745 1 5 10 31 27 16 12 21 0-1-0
25 Blake, Imani Blake, Imani 16-16 6 1 7 18 .333 11 .611 0 1 1 17 20 8 8 6 0-1-0
2 Allen, LaChaye Allen, LaChaye 17-17 2 0 2 6 .333 4 .667 0 2 2 30 19 19 5 28 0-1-0
32 Rubi, Sam Rubi, Sam 5-2 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
10 Tuckruskye, Jessica Tuckruskye, Jessica 17-17 0 1 1 0 .000 0 .000 0 0 0 12 7 13 1 19 0-4-1
9 Cox, Roseann Cox, Roseann 15-6 0 0 0 7 .000 2 .286 0 0 3 6 8 2 5 8 0-0-0
20 Fonseca, Erika Fonseca, Erika 10-1 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 3 0-0-0
23 Giogaia, Pat Giogaia, Pat 4-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 1 0-0-0
24 Gugliuzzo, Ashley Gugliuzzo, Ashley 17-17 0 0 0 0 .000 0 .000 0 0 0 38 33 9 0 1 0-0-0
17 Martinez, Edania Martinez, Edania 15-14 0 0 0 0 .000 0 .000 0 0 0 10 10 11 1 8 0-0-0
28 Ocampo, Natalia Ocampo, Natalia 16-15 0 0 0 3 .000 2 .667 0 0 1 22 15 15 2 14 0-0-0
34 O'Keefe, Olivia O'Keefe, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 72 0-0-0  
Totals 17 187 61 248 449 .416 357 .795 7 57 126 319 310 170 196 284 0-25-2
Opponents 17 228 98 326 486 .469 388 .798 8 34 89 296 309 162 235 342 1-22-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Gugliuzzo, Ashley Gugliuzzo, Ashley 17-17 967:07 215 13.34 155 .419 7 10 441
34 O'Keefe, Olivia O'Keefe, Olivia 3-0 50:33 13 15.43 3 .188 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Bey, Sara Bey, Sara 8-8 26 10 36 60 .433 51 .850 0 13 24 23 34 9 13 10 0-1-0
13 Treuman, Natasha Treuman, Natasha 8-7 19 6 25 44 .432 33 .750 2 5 14 16 15 7 25 19 0-4-0
19 Phillips, Rachel Phillips, Rachel 8-8 20 2 22 33 .606 28 .848 2 5 7 13 9 2 5 11 0-0-1
4 Weir, Danielle Weir, Danielle 8-8 8 9 17 34 .235 28 .824 0 4 14 19 17 7 23 11 0-3-0
11 Guarneri, Taylor Guarneri, Taylor 8-8 10 5 15 27 .370 19 .704 0 5 9 19 13 9 6 16 0-0-0
22 Johnson, Halle Johnson, Halle 8-8 13 1 14 28 .464 20 .714 1 0 0 9 11 5 15 11 0-4-0
25 Blake, Imani Blake, Imani 7-7 2 0 2 10 .200 5 .500 0 1 1 7 5 4 5 4 0-0-0
2 Allen, LaChaye Allen, LaChaye 8-8 1 0 1 3 .333 2 .667 0 1 1 12 9 7 3 14 0-0-0
32 Rubi, Sam Rubi, Sam 4-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
9 Cox, Roseann Cox, Roseann 8-4 0 0 0 5 .000 1 .200 0 0 2 5 4 2 2 5 0-0-0
20 Fonseca, Erika Fonseca, Erika 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
23 Giogaia, Pat Giogaia, Pat 4-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 1 0-0-0
24 Gugliuzzo, Ashley Gugliuzzo, Ashley 8-8 0 0 0 0 .000 0 .000 0 0 0 22 19 3 0 0 0-0-0
17 Martinez, Edania Martinez, Edania 6-5 0 0 0 0 .000 0 .000 0 0 0 3 3 5 1 4 0-0-0
28 Ocampo, Natalia Ocampo, Natalia 8-7 0 0 0 1 .000 1 1.000 0 0 0 9 8 6 1 12 0-0-0
34 O'Keefe, Olivia O'Keefe, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
10 Tuckruskye, Jessica Tuckruskye, Jessica 8-8 0 0 0 0 .000 0 .000 0 0 0 5 2 11 0 13 0-1-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 43 0-0-0  
Totals 8 100 33 133 247 .405 190 .769 5 34 73 165 155 78 99 175 0-13-1
Opponents 8 81 33 114 200 .405 151 .755 3 14 38 138 176 74 95 210 1-14-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Gugliuzzo, Ashley Gugliuzzo, Ashley 8-8 450:28 75 9.99 69 .479 5 3 192
34 O'Keefe, Olivia O'Keefe, Olivia 2-0 32:33 6 11.06 1 .143 0 0 8

Game-By-Game

Old Westbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/17 at Arcadia L 8-21 8 0 8 14 .571 12 .857 0 1 2 0 0 15 24 7 11
3/04/17 Kean L 4-20 4 2 6 10 .400 7 .700 0 1 2 0 0 9 18 8 10
3/13/17 vs Eastern Conn. St. L 8-18 8 3 11 21 .381 21 1.000 0 2 4 0 0 14 12 10 13
3/15/17 vs Albright L 11-22 11 3 14 20 .550 16 .800 0 3 3 0 0 20 12 10 8
3/25/17 at Ramapo L 8-14 8 0 8 23 .348 20 .870 0 3 8 0 0 21 17 19 7
3/28/17 vs Purchase W 19-5 19 9 28 47 .404 36 .766 1 4 12 0 0 25 15 15 16
3/29/17 Wilkes W 18-8 18 11 29 35 .514 30 .857 1 2 5 1 0 17 17 12 14
4/01/17 at Drew L 7-17 7 1 8 20 .350 14 .700 0 3 8 0 0 24 22 8 8
4/05/17 at St. Joseph's (L.I.) L 15-19 15 6 21 29 .517 25 .862 0 8 16 1 0 17 20 8 18
4/08/17 USMMA W 10-5 10 2 12 23 .435 20 .870 1 6 10 0 2 18 21 11 7
4/11/17 at Mount Saint Mary W 10-9 10 1 11 25 .400 18 .720 1 4 7 0 0 22 26 9 11
4/19/17 at Sage L 12-13 12 5 17 34 .353 27 .794 0 4 11 1 0 24 22 6 16
4/22/17 Mt. St. Vincent W 12-4 12 2 14 35 .343 26 .743 1 5 11 1 0 18 12 12 10
4/25/17 Farmingdale State L 2-18 2 0 2 11 .182 9 .818 0 0 1 0 0 8 22 6 6
4/27/17 at Maritime (N.Y.) W 20-8 20 8 28 43 .465 29 .674 1 3 5 1 1 33 17 11 15
5/02/17 Purchase W 17-13 17 6 23 38 .447 31 .816 1 4 9 0 0 25 17 10 17
5/04/17 at St. Joseph's (L.I.) L 6-14 6 2 8 21 .286 16 .762 0 4 12 0 0 9 16 8 9
Old Westbury 187-228 187 61 248 449 .416 357 .795 7 57 126 5 3 319 310 170 196
Opponents 228-187 228 98 326 486 .469 388 .798 8 34 89 12 0 296 309 162 235

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 at Arcadia 8-21 56:22 21 22.35 6 .222 0 1 42
3/04/17 Kean 4-20 58:17 20 20.59 4 .167 0 1 28
3/13/17 vs Eastern Conn. St. 8-18 60:00 18 18.00 12 .400 0 1 29
3/15/17 vs Albright 11-22 60:00 22 22.00 12 .353 0 1 0
3/25/17 at Ramapo 8-14 60:00 14 14.00 11 .440 0 1 30
3/28/17 vs Purchase 19-5 60:00 5 5.00 2 .286 1 0 11
3/29/17 Wilkes 18-8 60:00 8 8.00 12 .600 1 0 27
4/01/17 at Drew 7-17 60:00 17 17.00 13 .433 0 1 38
4/05/17 at St. Joseph's (L.I.) 15-19 60:00 19 19.00 13 .406 0 1 36
4/08/17 USMMA 10-5 60:00 5 5.00 9 .643 1 0 27
4/11/17 at Mount Saint Mary 10-9 61:00 9 8.85 5 .357 1 0 23
4/19/17 at Sage 12-13 62:01 13 12.58 15 .536 0 1 33
4/22/17 Mt. St. Vincent 12-4 60:00 4 4.00 8 .667 1 0 16
4/25/17 Farmingdale State 2-18 60:00 18 18.00 14 .438 0 1 40
4/27/17 at Maritime (N.Y.) 20-8 60:00 8 8.00 4 .333 1 0 14
5/02/17 Purchase 17-13 60:00 13 13.00 8 .381 1 0 25
5/04/17 at St. Joseph's (L.I.) 6-14 60:00 14 14.00 10 .417 0 1 30
Old Westbury 187-228 1017:40 228 13.44 158 .409 7 10 449
Opponents 228-187 1017:40 187 11.03 169 .475 10 7 408

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/17 Arcadia W 21-8 21 9 30 42 .500 27 .643 1 5 7 2 0 19 20 10 19
3/04/17 at Kean W 20-4 20 16 36 28 .714 24 .857 1 3 4 0 0 19 11 12 16
3/13/17 vs Eastern Conn. St. W 18-8 18 6 24 33 .545 33 1.000 0 0 4 0 0 11 0 4 13
3/15/17 vs Albright W 22-11 22 8 30 33 .667 33 1.000 0 0 4 0 0 15 1 4 16
3/25/17 Ramapo W 14-8 14 6 20 30 .467 25 .833 1 3 10 1 0 21 24 17 16
3/28/17 vs Purchase L 5-19 5 1 6 11 .455 7 .636 0 1 2 0 0 12 29 6 10
3/29/17 at Wilkes L 8-18 8 1 9 27 .296 20 .741 0 1 6 1 0 18 22 6 14
4/01/17 Drew W 17-7 17 9 26 38 .447 30 .789 1 1 4 0 0 25 20 15 18
4/05/17 St. Joseph's (L.I.) W 19-15 19 11 30 36 .528 32 .889 1 3 6 0 0 20 16 14 18
4/08/17 at USMMA L 5-10 5 1 6 27 .185 14 .519 0 3 11 0 0 16 23 7 10
4/11/17 Mount Saint Mary L 9-10 9 2 11 23 .391 14 .609 0 1 4 1 0 21 30 15 10
4/19/17 Sage W 13-12 13 5 18 33 .394 28 .848 1 2 6 1 0 21 20 10 11
4/22/17 at Mt. St. Vincent L 4-12 4 0 4 16 .250 12 .750 0 2 3 1 0 10 22 2 5
4/25/17 at Farmingdale State W 18-2 18 11 29 40 .450 32 .800 1 2 5 1 0 17 14 12 16
4/27/17 Maritime (N.Y.) L 8-20 8 2 10 14 .571 12 .857 0 0 1 0 0 21 22 8 15
5/02/17 at Purchase L 13-17 13 3 16 25 .520 21 .840 0 4 4 1 0 12 22 7 15
5/04/17 St. Joseph's (L.I.) W 14-6 14 7 21 30 .467 24 .800 1 3 8 3 0 18 13 13 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 Arcadia 21-8 56:22 8 8.52 4 .333 1 0 14
3/04/17 at Kean 20-4 58:17 4 4.12 3 .429 1 0 10
3/13/17 vs Eastern Conn. St. 18-8 60:00 8 8.00 12 .600 1 0 0
3/15/17 vs Albright 22-11 0:00 11 0.00 5 .313 1 0 0
3/25/17 Ramapo 14-8 60:00 8 8.00 12 .600 1 0 23
3/28/17 vs Purchase 5-19 60:00 19 19.00 17 .472 0 1 47
3/29/17 at Wilkes 8-18 60:00 18 18.00 12 .400 0 1 35
4/01/17 Drew 17-7 60:00 7 7.00 7 .500 1 0 20
4/05/17 St. Joseph's (L.I.) 19-15 60:00 15 15.00 10 .400 1 0 29
4/08/17 at USMMA 5-10 60:00 10 10.00 10 .500 0 1 23
4/11/17 Mount Saint Mary 9-10 61:00 10 9.84 8 .444 0 1 25
4/19/17 Sage 13-12 62:01 12 11.61 15 .556 1 0 34
4/22/17 at Mt. St. Vincent 4-12 60:00 12 12.00 14 .538 0 1 35
4/25/17 at Farmingdale State 18-2 60:00 2 2.00 7 .778 1 0 11
4/27/17 Maritime (N.Y.) 8-20 60:00 20 20.00 9 .310 0 1 43
5/02/17 at Purchase 13-17 60:00 17 17.00 14 .452 0 1 38
5/04/17 St. Joseph's (L.I.) 14-6 60:00 6 6.00 10 .625 1 0 21
Opponents 228-187 1017:40 187 11.03 169 .475 10 7 408
Old Westbury 187-228 1017:40 228 13.44 158 .409 7 10 449

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/17 at Arcadia L 8-21 0/9 14/42 12/27 15/19 24/20 11/19 12-22/13-15
3/04/17 Kean L 4-20 2/16 10/28 7/24 9/19 18/11 10/16 2-6/10-11
3/13/17 vs Eastern Conn. St. L 8-18 3/6 21/33 21/33 14/11 12/0 13/13 4-9/0-0
3/15/17 vs Albright L 11-22 3/8 20/33 16/33 20/15 12/1 8/16 7-10/0-0
3/25/17 at Ramapo L 8-14 0/6 23/30 20/25 21/21 17/24 7/16 7-11/11-13
3/28/17 vs Purchase W 19-5 9/1 47/11 36/7 25/12 15/29 16/10 12-13/9-21
3/29/17 Wilkes W 18-8 11/1 35/27 30/20 17/18 17/22 14/14 17-24/14-16
4/01/17 at Drew L 7-17 1/9 20/38 14/30 24/25 22/20 8/18 20-26/19-22
4/05/17 at St. Joseph's (L.I.) L 15-19 6/11 29/36 25/32 17/20 20/16 18/18 12-15/13-21
4/08/17 USMMA W 10-5 2/1 23/27 20/14 18/16 21/23 7/10 15-19/12-18
4/11/17 at Mount Saint Mary W 10-9 1/2 25/23 18/14 22/21 26/30 11/10 14-19/15-24
4/19/17 at Sage L 12-13 5/5 34/33 27/28 24/21 22/20 16/11 14-19/15-26
4/22/17 Mt. St. Vincent W 12-4 2/0 35/16 26/12 18/10 12/22 10/5 15-17/13-17
4/25/17 Farmingdale State L 2-18 0/11 11/40 9/32 8/17 22/14 6/16 7-19/8-15
4/27/17 at Maritime (N.Y.) W 20-8 8/2 43/14 29/12 33/21 17/22 15/15 15-17/8-14
5/02/17 Purchase W 17-13 6/3 38/25 31/21 25/12 17/22 17/15 12-16/10-14
5/04/17 at St. Joseph's (L.I.) L 6-14 2/7 21/30 16/24 9/18 16/13 9/13 13-17/14-17
Old Westbury 187-228 61/98 449/486 357/388 319/296 310/309 196/235 198-279/184-264
Opponents 228-187 98/61 486/449 388/357 296/319 309/310 235/196 184-264/198-279

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Wilkes (3/29/17)
GOALS 20 Maritime (N.Y.) (4/27/17)
ASSISTS 11 Wilkes (3/29/17)
SHOTS 47 Purchase (3/28/17)
SHOTS ON GOAL 36 Purchase (3/28/17)
SAVES 15 Sage (4/19/17)
GROUND BALLS 33 Maritime (N.Y.) (4/27/17)
TURNOVERS 26 Mount Saint Mary (4/11/17)
CAUSED TURNOVERS 19 Ramapo (3/25/17)
CLEARS 20 Drew (4/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Bey, Sara Purchase (3/28/17)
GOALS 6 Bey, Sara; Treuman, Natasha Purchase (3/28/17); Mount Saint Mary (4/11/17); Maritime (N.Y.) (4/27/17)
ASSISTS 6 Bey, Sara Wilkes (3/29/17)
SHOTS 12 Bey, Sara Purchase (3/28/17)
SHOTS ON GOAL 10 Bey, Sara Purchase (3/28/17); Purchase (5/02/17)
SAVES 15 Gugliuzzo, Ashley Sage (4/19/17)
GROUND BALLS 7 Gugliuzzo, Ashley; Bey, Sara Ramapo (3/25/17); Maritime (N.Y.) (4/27/17)
TURNOVERS 9 Gugliuzzo, Ashley; Bey, Sara Farmingdale State (4/25/17); St. Joseph's (L.I.) (4/05/17)
CAUSED TURNOVERS 6 Gugliuzzo, Ashley Ramapo (3/25/17)